<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I couldn&#8217;t live without &#8220;Filter 1D Array&#8221;</title>
	<atom:link href="http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/</link>
	<description>an unfiltered stream of data flow consciousness</description>
	<lastBuildDate>Wed, 11 Aug 2010 09:38:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/comment-page-1/#comment-220</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/#comment-220</guid>
		<description>Tomi: Thanks for the feedback.  Filtering an array by regular expression is on my to-do list.  And, I agree that the ability to set the filtering mode as either &lt;strong&gt;block&lt;/strong&gt; and &lt;strong&gt;pass&lt;/strong&gt; is needed.  I&#039;ll see what I can do :)</description>
		<content:encoded><![CDATA[<p>Tomi: Thanks for the feedback.  Filtering an array by regular expression is on my to-do list.  And, I agree that the ability to set the filtering mode as either <strong>block</strong> and <strong>pass</strong> is needed.  I&#8217;ll see what I can do <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/comment-page-1/#comment-219</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/#comment-219</guid>
		<description>Hi Jim, Thanks for introducing the Filter 1D array. I&#039;d like to propose an addition to the series of array filter operations. I think an ability to filter a string array based on regular expression would be nice. Second I&#039;d like to see an additional input in all filter operations that would exclude the items that are now included. You are so good at writing these great OpenG VIs ;)</description>
		<content:encoded><![CDATA[<p>Hi Jim, Thanks for introducing the Filter 1D array. I&#8217;d like to propose an addition to the series of array filter operations. I think an ability to filter a string array based on regular expression would be nice. Second I&#8217;d like to see an additional input in all filter operations that would exclude the items that are now included. You are so good at writing these great OpenG VIs <img src='http://thinkinging.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/comment-page-1/#comment-218</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Mon, 09 Apr 2007 17:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/#comment-218</guid>
		<description>Tomi: Thanks for the feedback.  Yes, performance is an important issue.  Right now, we (OpenG) are not taking any performance metrics (but we do try very hard to write code that will execute efficiently).  Ultimately, I would like to incorporate performance testing into the development and automated build process (FYI -- in the past 6 months, we have just incorporated automated unit testing into the build process).  It would be nice to take a look at performance metrics, especially when changes are made to the underlying implementation.</description>
		<content:encoded><![CDATA[<p>Tomi: Thanks for the feedback.  Yes, performance is an important issue.  Right now, we (OpenG) are not taking any performance metrics (but we do try very hard to write code that will execute efficiently).  Ultimately, I would like to incorporate performance testing into the development and automated build process (FYI &#8212; in the past 6 months, we have just incorporated automated unit testing into the build process).  It would be nice to take a look at performance metrics, especially when changes are made to the underlying implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/comment-page-1/#comment-217</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Mon, 09 Apr 2007 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/04/08/i-couldnt-live-without-filter-1d-array/#comment-217</guid>
		<description>Nice article Jim. In array operations I think performance is an important issue at least in many of my own use cases. How well are these operations performing? It would be nice to see some performance measures in the context of OpenG VIs you introduce.</description>
		<content:encoded><![CDATA[<p>Nice article Jim. In array operations I think performance is an important issue at least in many of my own use cases. How well are these operations performing? It would be nice to see some performance measures in the context of OpenG VIs you introduce.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
