<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Human Interface Guidlines and the new IndieHIG Wiki</title>
	<atom:link href="http://thinkinging.com/2007/05/16/human-interface-guidlines-and-the-new-indiehig-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinging.com/2007/05/16/human-interface-guidlines-and-the-new-indiehig-wiki/</link>
	<description>an unfiltered stream of data flow consciousness</description>
	<pubDate>Fri,  5 Sep 2008 20:11:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/05/16/human-interface-guidlines-and-the-new-indiehig-wiki/#comment-285</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Wed, 16 May 2007 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/05/16/human-interface-guidlines-and-the-new-indiehig-wiki/#comment-285</guid>
		<description>Thanks, Tomi.  Actually, you've inspired me to write a follow-up to &lt;a href="http://expressionflow.com/2007/05/16/designing-labview-user-interfaces-with-hand-drawn-paper-mock-ups/" rel="nofollow"&gt;your article&lt;/a&gt;, as well.  I won't let the cat out of the bag, yet, but it's coming in the next day or so :)</description>
		<content:encoded><![CDATA[<p>Thanks, Tomi.  Actually, you&#8217;ve inspired me to write a follow-up to <a href="http://expressionflow.com/2007/05/16/designing-labview-user-interfaces-with-hand-drawn-paper-mock-ups/" rel="nofollow">your article</a>, as well.  I won&#8217;t let the cat out of the bag, yet, but it&#8217;s coming in the next day or so <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://thinkinging.com/2007/05/16/human-interface-guidlines-and-the-new-indiehig-wiki/#comment-284</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Wed, 16 May 2007 16:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/05/16/human-interface-guidlines-and-the-new-indiehig-wiki/#comment-284</guid>
		<description>Nice article once again Jim. I agree that user interface design is maybe the most important part of software design process of interactively used applications. Also VI Package Manager is from the user interface point-of-view the best LabVIEW written application I've seen, you have done your job well. I got inspired by your article and wrote an article &lt;a href="http://expressionflow.com/2007/05/16/designing-labview-user-interfaces-with-hand-drawn-paper-mock-ups/" title="Designing LabVIEW User Interfaces with Hand-Drawn Paper Mock-Ups" rel="nofollow"&gt;Designing LabVIEW User Interfaces with Hand-Drawn Paper Mock-Ups&lt;/a&gt; to my blog at &lt;a href="http://expressionflow.com" title="Expressionflow - LabVIEW object-oriented programming and visual programming blog by Tomi Maila" rel="nofollow"&gt;Expressionflow&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice article once again Jim. I agree that user interface design is maybe the most important part of software design process of interactively used applications. Also VI Package Manager is from the user interface point-of-view the best LabVIEW written application I&#8217;ve seen, you have done your job well. I got inspired by your article and wrote an article <a href="http://expressionflow.com/2007/05/16/designing-labview-user-interfaces-with-hand-drawn-paper-mock-ups/" title="Designing LabVIEW User Interfaces with Hand-Drawn Paper Mock-Ups" rel="nofollow">Designing LabVIEW User Interfaces with Hand-Drawn Paper Mock-Ups</a> to my blog at <a href="http://expressionflow.com" title="Expressionflow - LabVIEW object-oriented programming and visual programming blog by Tomi Maila" rel="nofollow">Expressionflow</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
