<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LabVIEW tip: easy relative timestamp calculations</title>
	<atom:link href="http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/</link>
	<description>an unfiltered stream of data flow consciousness</description>
	<pubDate>Fri,  5 Sep 2008 20:10:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-348</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Tue, 12 Jun 2007 17:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-348</guid>
		<description>Yes, units are one of those tricky features in LabVIEW that presents some issues for others who will inherit your code and have to decipher your intent.  Generally, I don't use units on subVI inputs.  Also, I always add a comment to my code that describes what I did and why (&lt;em&gt;e.g.&lt;/em&gt;, to call out that &lt;em&gt;1 d&lt;/em&gt; means 1 day and not one second).</description>
		<content:encoded><![CDATA[<p>Yes, units are one of those tricky features in LabVIEW that presents some issues for others who will inherit your code and have to decipher your intent.  Generally, I don&#8217;t use units on subVI inputs.  Also, I always add a comment to my code that describes what I did and why (<em>e.g.</em>, to call out that <em>1 d</em> means 1 day and not one second).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Moore</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-343</link>
		<dc:creator>Alvin Moore</dc:creator>
		<pubDate>Mon, 11 Jun 2007 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-343</guid>
		<description>Great tip, Jim. One thing I noticed in trying it is that you need to be careful if you use this on a subvi input. I built a sub with an input with the units set to minutes, thinking that if I now use this sub, the input there will be minutes. However, when I dropped this sub on a diagram and created a constant, the constant had units too, and the default was "s", so instead of adding 5 min I was only adding 5s. I had to manually set the units on the constant to input 5 minutes into this control. I can see how this behavior could be argued either way. It seems to me the constant should be forced to adapt to the control units values, because that is set on the input of the sub, but that is not the case, so it is wise to be careful in use of this ability in subs.</description>
		<content:encoded><![CDATA[<p>Great tip, Jim. One thing I noticed in trying it is that you need to be careful if you use this on a subvi input. I built a sub with an input with the units set to minutes, thinking that if I now use this sub, the input there will be minutes. However, when I dropped this sub on a diagram and created a constant, the constant had units too, and the default was &#8220;s&#8221;, so instead of adding 5 min I was only adding 5s. I had to manually set the units on the constant to input 5 minutes into this control. I can see how this behavior could be argued either way. It seems to me the constant should be forced to adapt to the control units values, because that is set on the input of the sub, but that is not the case, so it is wise to be careful in use of this ability in subs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yen</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-341</link>
		<dc:creator>Yen</dc:creator>
		<pubDate>Sat, 09 Jun 2007 18:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-341</guid>
		<description>Correction: it does work in 7.1. I just forgot to change the constant value from 0.</description>
		<content:encoded><![CDATA[<p>Correction: it does work in 7.1. I just forgot to change the constant value from 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yen</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-340</link>
		<dc:creator>Yen</dc:creator>
		<pubDate>Sat, 09 Jun 2007 18:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-340</guid>
		<description>When did this start?

I know it does not work in 7.1.</description>
		<content:encoded><![CDATA[<p>When did this start?</p>
<p>I know it does not work in 7.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-337</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 08 Jun 2007 18:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-337</guid>
		<description>That's one of those, "Why didn't I think of that!" moments.

Thanks for the tip Jim.</description>
		<content:encoded><![CDATA[<p>That&#8217;s one of those, &#8220;Why didn&#8217;t I think of that!&#8221; moments.</p>
<p>Thanks for the tip Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altenbach</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-336</link>
		<dc:creator>Altenbach</dc:creator>
		<pubDate>Fri, 08 Jun 2007 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-336</guid>
		<description>Another useful time unit are SI variations such as e.g. "ms". Obviously works equally well.

Try to add 1000ma and you'll move up one year. Silly!</description>
		<content:encoded><![CDATA[<p>Another useful time unit are SI variations such as e.g. &#8220;ms&#8221;. Obviously works equally well.</p>
<p>Try to add 1000ma and you&#8217;ll move up one year. Silly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-335</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 08 Jun 2007 17:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-335</guid>
		<description>Using 1 year does not seem to work correctly.

It looks like we have a leap year coming up but that does not explain what I am seeing with the rest of the time.

Ben</description>
		<content:encoded><![CDATA[<p>Using 1 year does not seem to work correctly.</p>
<p>It looks like we have a leap year coming up but that does not explain what I am seeing with the rest of the time.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-334</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 08 Jun 2007 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-334</guid>
		<description>I'll have to try this out myself.

If the unit is years, does leapyears come into play?

Similar to the note about not doing a "transpose" on a graph because it could be missed by readers, there is a danger of people who do not know this tidbit, could freak-out when they first it.

Thank you for sharing Jim!

Ben</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to try this out myself.</p>
<p>If the unit is years, does leapyears come into play?</p>
<p>Similar to the note about not doing a &#8220;transpose&#8221; on a graph because it could be missed by readers, there is a danger of people who do not know this tidbit, could freak-out when they first it.</p>
<p>Thank you for sharing Jim!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-333</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Fri, 08 Jun 2007 15:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-333</guid>
		<description>Carsten: Yes, setting the unitless floating point to a display mode of HH:MM:SS is another great tip!

Ton: I think that I learned this by just trying it.  I thought to myself, "it would be great if I could just add a number with units of time to a time stamp" and... it worked :)</description>
		<content:encoded><![CDATA[<p>Carsten: Yes, setting the unitless floating point to a display mode of HH:MM:SS is another great tip!</p>
<p>Ton: I think that I learned this by just trying it.  I thought to myself, &#8220;it would be great if I could just add a number with units of time to a time stamp&#8221; and&#8230; it worked <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ton Plomp</title>
		<link>http://thinkinging.com/2007/06/08/labview-tip-easy-relative-timestamp-calculations/#comment-332</link>
		<dc:creator>Ton Plomp</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/06/08/labview-tip-polymorphism-and-units-for-relative-timestamp-calculations/#comment-332</guid>
		<description>Who told you that?
mindblowing!

It are the little things that make life easier

Ton</description>
		<content:encoded><![CDATA[<p>Who told you that?<br />
mindblowing!</p>
<p>It are the little things that make life easier</p>
<p>Ton</p>
]]></content:encoded>
	</item>
</channel>
</rss>
