<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LabVIEW for Everyone&#8230; even 10 year old wiz kids</title>
	<atom:link href="http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/</link>
	<description>an unfiltered stream of data flow consciousness</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:37:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-25240</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Wed, 17 Sep 2008 01:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-25240</guid>
		<description>Hi Abraham,

Thank you very much for the kind words :)

I&#039;m happy to hear that you are finding the book useful in your work and in helping young people learn about technology.  I will certainly let you know if I find myself in your part of the world -- thanks for the invitation!

Thank you,

-Jim</description>
		<content:encoded><![CDATA[<p>Hi Abraham,</p>
<p>Thank you very much for the kind words <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m happy to hear that you are finding the book useful in your work and in helping young people learn about technology.  I will certainly let you know if I find myself in your part of the world &#8212; thanks for the invitation!</p>
<p>Thank you,</p>
<p>-Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abraham Ortiz</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-25239</link>
		<dc:creator>Abraham Ortiz</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-25239</guid>
		<description>Hi Jim,

Congratulations for your partitipation on  LabVIEW for Everyone, right now I use the book as a reference for my master work.

Here in Mexico I&#039;m part of an institution  for kids and teenagers called hitech INGENIUM, we promote robotics concepts with great results. We actually use programs included into the didactic robots, but we&#039;ve started the migration to LabVIEW. We have around 80 students and we are looking to create our mexican leage using LabVIEW.

Please let me know if you have plans to visit Mexico, we are located in Monterrey, Nuevo Leon.

Best regards,
Abraham

Web site:
&lt;a href=&quot;http://www.tecnodidacticos.com&quot; rel=&quot;nofollow&quot;&gt;http://www.tecnodidacticos.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Congratulations for your partitipation on  LabVIEW for Everyone, right now I use the book as a reference for my master work.</p>
<p>Here in Mexico I&#8217;m part of an institution  for kids and teenagers called hitech INGENIUM, we promote robotics concepts with great results. We actually use programs included into the didactic robots, but we&#8217;ve started the migration to LabVIEW. We have around 80 students and we are looking to create our mexican leage using LabVIEW.</p>
<p>Please let me know if you have plans to visit Mexico, we are located in Monterrey, Nuevo Leon.</p>
<p>Best regards,<br />
Abraham</p>
<p>Web site:<br />
<a href="http://www.tecnodidacticos.com" rel="nofollow">http://www.tecnodidacticos.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-11998</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Wed, 25 Jun 2008 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-11998</guid>
		<description>Jon: It must be great getting to teach smart, passionate kids like Samuel!  On that note, we (&lt;a href=&quot;http://jkisoft.com&quot; rel=&quot;nofollow&quot;&gt;JKI&lt;/a&gt;) are going to try to get more involved in the &lt;a href=&quot;http://www.usfirst.org/&quot; rel=&quot;nofollow&quot;&gt;FIRST&lt;/a&gt; competitions, now that they are using LabVIEW :)  I&#039;m going to go to a meeting on Sat to meet some kids on a local team and talk with them about LabVIEW.</description>
		<content:encoded><![CDATA[<p>Jon: It must be great getting to teach smart, passionate kids like Samuel!  On that note, we (<a href="http://jkisoft.com" rel="nofollow">JKI</a>) are going to try to get more involved in the <a href="http://www.usfirst.org/" rel="nofollow">FIRST</a> competitions, now that they are using LabVIEW <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m going to go to a meeting on Sat to meet some kids on a local team and talk with them about LabVIEW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Cox</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-11997</link>
		<dc:creator>Jon Cox</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-11997</guid>
		<description>Hah...Sam is a superfluously ingenious kid, he was in my Freshman Honors Science course and excelled at a rate no one else did ^_^</description>
		<content:encoded><![CDATA[<p>Hah&#8230;Sam is a superfluously ingenious kid, he was in my Freshman Honors Science course and excelled at a rate no one else did ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Abriam</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-1106</link>
		<dc:creator>Rosie Abriam</dc:creator>
		<pubDate>Thu, 20 Sep 2007 23:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-1106</guid>
		<description>I was soooo bummed to miss NI Week this year. However, this story really captures the essence of what it&#039;s all about --- Neat Applications, Cool Solutions and GREAT Relationship Building. 

Excellent !</description>
		<content:encoded><![CDATA[<p>I was soooo bummed to miss NI Week this year. However, this story really captures the essence of what it&#8217;s all about &#8212; Neat Applications, Cool Solutions and GREAT Relationship Building. </p>
<p>Excellent !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep Dedage</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-1091</link>
		<dc:creator>Sandeep Dedage</dc:creator>
		<pubDate>Thu, 20 Sep 2007 05:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-1091</guid>
		<description>Hi Jim,

Seeing Samuel on the stage was a nice feeling &amp; Very very happy to know that he has had a &#039;Jim Kring&#039; touch !   
Wonderful, thanks for sharing !</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Seeing Samuel on the stage was a nice feeling &amp; Very very happy to know that he has had a &#8216;Jim Kring&#8217; touch !<br />
Wonderful, thanks for sharing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-1033</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-1033</guid>
		<description>Hi Molly!  It&#039;s great to hear from you :)</description>
		<content:encoded><![CDATA[<p>Hi Molly!  It&#8217;s great to hear from you <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yen</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-1032</link>
		<dc:creator>Yen</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-1032</guid>
		<description>Molly, good to see you&#039;re still around!

I was at NIWeek this year, and it&#039;s unfortunate you weren&#039;t around there. It would have been great to meet you.

tst.</description>
		<content:encoded><![CDATA[<p>Molly, good to see you&#8217;re still around!</p>
<p>I was at NIWeek this year, and it&#8217;s unfortunate you weren&#8217;t around there. It would have been great to meet you.</p>
<p>tst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly K</title>
		<link>http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/comment-page-1/#comment-1030</link>
		<dc:creator>Molly K</dc:creator>
		<pubDate>Wed, 12 Sep 2007 10:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/11/labview-for-everyone-even-10-year-old-wiz-kids/#comment-1030</guid>
		<description>Jim - this is such a great story!  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; this is such a great story!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
