<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LabVIEW for Everyone is Better than Sex! (but, just barely)</title>
	<atom:link href="http://thinkinging.com/2007/09/18/labview-for-everyone-is-better-than-sex-but-just-barely/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinging.com/2007/09/18/labview-for-everyone-is-better-than-sex-but-just-barely/</link>
	<description>an unfiltered stream of data flow consciousness</description>
	<pubDate>Tue,  7 Oct 2008 04:16:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2007/09/18/labview-for-everyone-is-better-than-sex-but-just-barely/#comment-1082</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/18/labview-for-everyone-is-better-than-sex-but-just-barely/#comment-1082</guid>
		<description>CBL: Ya, it makes me want to go back to school.  Kids today are having so much more fun :)</description>
		<content:encoded><![CDATA[<p>CBL: Ya, it makes me want to go back to school.  Kids today are having so much more fun <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBL</title>
		<link>http://thinkinging.com/2007/09/18/labview-for-everyone-is-better-than-sex-but-just-barely/#comment-1080</link>
		<dc:creator>CBL</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/18/labview-for-everyone-is-better-than-sex-but-just-barely/#comment-1080</guid>
		<description>Sounds like the electronics course selection has improved somewhat over the years - glad to see they are teaching more relevant and practical subject areas now.

Cheers</description>
		<content:encoded><![CDATA[<p>Sounds like the electronics course selection has improved somewhat over the years - glad to see they are teaching more relevant and practical subject areas now.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Holt</title>
		<link>http://thinkinging.com/2007/09/18/labview-for-everyone-is-better-than-sex-but-just-barely/#comment-1078</link>
		<dc:creator>Matt Holt</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2007/09/18/labview-for-everyone-is-better-than-sex-but-just-barely/#comment-1078</guid>
		<description>Jim:

Hilarious. At the time of reading this post "LabVIEW for Everyone" is at 25 and "The Technology of Orgasm" has dropped to 64... apparently you started a rush for a great LabVIEW book!!!

I am just curious where a book about chocolate and technology lies on the list...</description>
		<content:encoded><![CDATA[<p>Jim:</p>
<p>Hilarious. At the time of reading this post &#8220;LabVIEW for Everyone&#8221; is at 25 and &#8220;The Technology of Orgasm&#8221; has dropped to 64&#8230; apparently you started a rush for a great LabVIEW book!!!</p>
<p>I am just curious where a book about chocolate and technology lies on the list&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
