<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Customizing the LabVIEW Palettes is (Ridiculously) Hard</title>
	<atom:link href="http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/</link>
	<description>an unfiltered stream of data flow consciousness</description>
	<pubDate>Thu,  4 Dec 2008 17:53:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jim Kring</title>
		<link>http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11849</link>
		<dc:creator>Jim Kring</dc:creator>
		<pubDate>Wed, 18 Jun 2008 05:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11849</guid>
		<description>I'm glad to hear that you're all excited.  I can't wait to show off what we've been working on :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear that you&#8217;re all excited.  I can&#8217;t wait to show off what we&#8217;ve been working on <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Z.</title>
		<link>http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11838</link>
		<dc:creator>Joe Z.</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11838</guid>
		<description>Tinkering with the palettes is an interesting archeological exercise, but it gets old after a dozen times.  It's a shame NI's IDE hasn't advanced as quickly as some other environments, but hopefully it provides some good opportunities for third parties... 

I'm looking forward to the solution Jim.</description>
		<content:encoded><![CDATA[<p>Tinkering with the palettes is an interesting archeological exercise, but it gets old after a dozen times.  It&#8217;s a shame NI&#8217;s IDE hasn&#8217;t advanced as quickly as some other environments, but hopefully it provides some good opportunities for third parties&#8230; </p>
<p>I&#8217;m looking forward to the solution Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antoine Chalons</title>
		<link>http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11830</link>
		<dc:creator>Antoine Chalons</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11830</guid>
		<description>Customizing the palette has always been possible but far form easy, if you come up with a simple solution that just works, you'll make many people really happy :)

I'm holding my breath :-o
Antoine</description>
		<content:encoded><![CDATA[<p>Customizing the palette has always been possible but far form easy, if you come up with a simple solution that just works, you&#8217;ll make many people really happy <img src='http://thinkinging.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m holding my breath <img src='http://thinkinging.com/wp-includes/images/smilies/icon_surprised.gif' alt=':-o' class='wp-smiley' /><br />
Antoine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ton Plomp</title>
		<link>http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11821</link>
		<dc:creator>Ton Plomp</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11821</guid>
		<description>Major problem, you can forget you are editing the palette....
Who has ever done that?
while closing all your VI suddenly the Palette editing dialog arises... bummer.

I think I know how to edit the palettes but sometimes I just have to restart LabVIEW to see what happens.

Ton</description>
		<content:encoded><![CDATA[<p>Major problem, you can forget you are editing the palette&#8230;.<br />
Who has ever done that?<br />
while closing all your VI suddenly the Palette editing dialog arises&#8230; bummer.</p>
<p>I think I know how to edit the palettes but sometimes I just have to restart LabVIEW to see what happens.</p>
<p>Ton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Kujawski</title>
		<link>http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11817</link>
		<dc:creator>Troy Kujawski</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11817</guid>
		<description>I've edited the pallets plenty of times. Mostly achieved what I set out to. I like to tinker and experiment though so I don't mind stuffing around until I achieve the result I'm looking for.
It should be easier though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve edited the pallets plenty of times. Mostly achieved what I set out to. I like to tinker and experiment though so I don&#8217;t mind stuffing around until I achieve the result I&#8217;m looking for.<br />
It should be easier though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11816</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://thinkinging.com/2008/06/16/customizing-the-labview-palettes-is-ridiculously-hard/#comment-11816</guid>
		<description>I can hardly wait. This issue has been a PITA for me for many years!</description>
		<content:encoded><![CDATA[<p>I can hardly wait. This issue has been a PITA for me for many years!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
