<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking in G &#187; Podcasts</title>
	<atom:link href="http://thinkinging.com/category/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinging.com</link>
	<description>an unfiltered stream of data flow consciousness</description>
	<lastBuildDate>Fri, 02 Oct 2009 23:51:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Java Real-Time and Wireless Sensors</title>
		<link>http://thinkinging.com/2007/05/29/java-real-time-and-wireless-senors/</link>
		<comments>http://thinkinging.com/2007/05/29/java-real-time-and-wireless-senors/#comments</comments>
		<pubDate>Tue, 29 May 2007 10:00:26 +0000</pubDate>
		<dc:creator>Jim Kring</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thinkinging.com/2007/05/29/java-real-time-and-wireless-senors/</guid>
		<description><![CDATA[While listening to Java Posse (a great podcast that I love to listen to while driving around town), I learned that Sun has just released Java Real-Time System 2.0.  I don&#8217;t program in Java but I find it very fascinating to learn more about how the Java platform works and what tools are out [...]]]></description>
			<content:encoded><![CDATA[<p>While listening to <a title="Java Posse" href="http://javaposse.com">Java Posse</a> (a great podcast that I love to listen to while driving around town), I learned that Sun has just released <a title="Java SE Real-Time" href="http://java.sun.com/javase/technologies/realtime/index.jsp">Java Real-Time System 2.0</a>.  I don&#8217;t program in Java but I find it very fascinating to learn more about how the Java platform works and what tools are out there.  So, I thought it was very interesting that Java has a real-time system.</p>
<p>And, it seems that Sun is starting to get into hardware too.  For example, the <a title="Sun Spot" href="http://www.sunspotworld.com/">Sun Spot project</a> is a wireless embedded device (that runs Java) intended to be used as a wireless sensor.</p>
<p><img align="right" alt="java.jpg" id="image198" title="java.jpg" src="http://thinkinging.com/wp-content/uploads/2007/05/java.jpg" />Hmmm&#8230; I wonder how long until Sun has a graphical programming language that runs on the Java Virtual Machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinging.com/2007/05/29/java-real-time-and-wireless-senors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering Radio Podcast on Sensor Networks</title>
		<link>http://thinkinging.com/2007/05/24/software-engineering-radio-podcast-on-sensor-networks/</link>
		<comments>http://thinkinging.com/2007/05/24/software-engineering-radio-podcast-on-sensor-networks/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:00:18 +0000</pubDate>
		<dc:creator>Jim Kring</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://thinkinging.com/2007/05/24/software-engineering-radio-podcast-on-sensor-networks/</guid>
		<description><![CDATA[I do a bit of driving around the San Francisco Bay area visiting clients.  When I&#8217;m on the road, I love to listen to the Software Engineering Radio podcast.  Their most recent podcast, Episode 56: Sensor Networks, is very interesting and discusses cool topics like how to track containers (as they travel on [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="Container Ship" id="image193" style="padding-top: 4px; padding-bottom: 4px; padding-right: 8px" alt="Container Ship" src="http://thinkinging.com/wp-content/uploads/2007/05/container_ship.png" />I do a bit of driving around the San Francisco Bay area visiting clients.  When I&#8217;m on the road, I love to listen to the <a title="Software Engineering Radio" href="http://se-radio.net">Software Engineering Radio</a> podcast.  Their most recent podcast, <a class="postTitle" href="http://www.se-radio.net/index.php?post_id=211056">Episode 56: Sensor Networks</a>, is very interesting and discusses cool topics like how to track containers (as they travel on ships/trains/trucks), while monitoring events, measuring environmental conditions, and transmitting data wirelessly via <a title="ZigBee on wikipedia" href="http://en.wikipedia.org/wiki/ZigBee">ZigBee</a>, GSM, and Satellite networks.  They discuss power considerations, embedded system design, and other interesting aspects of this application.  They also discuss the &#8220;Internet of Things&#8221; and how to track information about anything in a distributed system of databases and communicate that information with directories and web services.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinging.com/2007/05/24/software-engineering-radio-podcast-on-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
